POWER DENSITY CHART

 

        Tip Size        
Watts 0.20mm 0.25mm 0.30mm 0.35mm 0.40mm 0.50mm 0.80mm 1.4mm  
1 3183 2037 1415 1039 796 509 199 65  
2 6366 4074 2829 2079 1592 1019 398 130  
3 9549 6112 4244 3118 2387 1528 597 195  
4 12732 8149 5659 4158 3183 2037 796 260  
5 15916 10186 7074 5197 3979 2546 995 325  
6 19099 12223 8488 6236 4775 3056 1194 390  
7 22282 14260 9903 7276 5570 3565 1393 455  
8 25465 16297 11318 8315 6366 4074 1592 520  
9 28648 18335 12732 9354 7162 4584 1790 585  
10 31831 20372 14147 10394 7958 5093 1989 650  
11 35014 22409 15562 11433 8754 5602 2188 715  
12 38197 24446 16977 12473 9549 6112 2387 780  
13 41380 26483 18391 13512 10345 6621 2586 844  
14 44563 28521 19806 14551 11141 7130 2785 909  
15 47747 30558 21221 15591 11937 7639 2984 974  
16 50930 32595 22635 16630 12732 8149 3183 1039  
17 54113 34632 24050 17669 13528 8658 3382 1104  
18 57296 36669 25465 18709 14324 9167 3581 1169  
19 60479 38706 26880 19748 15120 9677 3780 1234  
20 63662 40744 28294 20788 15916 10186 3979 1299  
                   
                   
        Tissue Effects of Power Density (W/cm2)          
    1,200 - 15,000 Incisional Vaporization      
    300 - 1,200 Tissue Vaporization / Dissection    
    5 - 300   Superficial Contraction/Coagulation